No incidents for this pick
Syria, Ukraine, Iran: 399 incidents, Sep 16 – 25.| Day | Syria | Ukraine | Iran | Total |
|---|
| Fri, Sep 25 · so far | 1 | 21 | 0 | 22 |
| Thu, Sep 24 | 3 | 32 | 0 | 35 |
| Wed, Sep 23 | 1 | 37 | 0 | 38 |
| Tue, Sep 22 | 4 | 30 | 2 | 36 |
| Mon, Sep 21 | 13 | 22 | 0 | 35 |
| Sun, Sep 20 | 6 | 37 | 1 | 44 |
| Sat, Sep 19 | 10 | 43 | 1 | 54 |
| Fri, Sep 18 | 9 | 38 | 0 | 47 |
| Thu, Sep 17 | 1 | 47 | 3 | 51 |
| Wed, Sep 16 | 1 | 33 | 3 | 37 |
Syria, Ukraine, Iran: 399 incidents, Sep 16 – 25.
Free: the last 10 days. Pro: the last two months.
- News reports. Incidents found in the news we read, minutes to hours after they happen.
- Repeats merged. Since 25 Sep, several reports of one incident count once. Earlier days can still count one twice.
- Not official. These are not government figures and not a warning system.
- Days in UTC. Today is still being counted.
How it works